Quarter-Turn Dia-Cam Valves
  • Overview
  • Applications
  • Dimensions
  • Construction
  • Operation
  • Ordering
  • Series 22 Dia-Cam Pinch Valve Dimensions
    Valve Size (inches)
      1/2 3/4 1 1 1/2 2 3
    A 4.25 4.63 5.00 6.55 7.05 8.05
    B 3.50 3.88 4.25 5.00 6.00 7.50
    C 0.62 0.82 1.04 1.61 2.07 3.07
    D 1.77 2.03 2.03 2.50 3.00 3.75
    E 2.16 2.50 2.50 3.50 4.23 5.00
    F 1.13 1.31 1.31 1.50 1.50 2.16
    G 0.56 0.56 0.56 0.75 1.00 1.125
    H 0.38 0.38 0.38 0.50 0.50 0.69
    I 1.38 1.40 1.40 2.00 2.37 2.88
    J 2.88 3.48 3.48 4.20 5.03 5.25
    K

    10-24

    .25dp

    10-24

    .25dp

    10-24

    .25dp

    5/16-18

    .25dp

    5/16-18

    .25dp

    5/16-18

    .25dp

    WT

    lbs.

    3.25 5.00 5.50 9.38 14.50 22.75


    To print out this and other important information, click