Wafer-Style Dio-Seal Isolator
  • Overview
  • Applications
  • Dimensions
  • Construction
  • Installation
  • Ordering
  • Series 32 Dio-Seal
    Isolator Dimensions
    SIZE inches DIMENSIONS for ANSI 150 Flanges
    ID OD L1 L2
    WT lbs
    1/2 0.62 1.94 2.06 2.13 1.5
    3/4 0.82 2.25 2.06 2.13 1.8
    1 1.04 2.63 2.06 2.13 3.0
    1 1/2 1.61 3.38 2.06 2.13 3.6
    2 2.07 4.13 2.06 2.14 5.3
    2 1/2 2.47 4.88 2.06 2.14 7.5
    3 3.07 5.38 2.06 2.14 8.0
    4 4.03 6.88 2.17 2.25 14.7
    6 6.07 8.63 1.63 1.75 11.8
    8 7.98 11.0 1.63 1.75 18.3
    10 10.0 13.4 1.63 1.75 24.0
    12 12.0 16.1 1.88 2.00 43.0
    14 13.25 17.6 1.88 2.00 57.3
    16 15.25 20.1 2.13 2.25 84.7
    To print out this and other important information, click